Год назад по базе участников Всероссийской олимпиады школьников было получено представление о количестве школьников, получивших дипломы минимум муниципального этапа, которые меняют свои школы. По спискам победителей и призеров муниципального этапа и спискам приглашений на региональный этап 2019-2020 учебного года уже можно определить, какие изменения произошли в составах школ по сравнению с прошлым годом. Методика расчета описана в прошлогодней статье.
На сайте vos.olimpiada.ru есть данные о 20659 школьниках, которые принимали участие в олимпиаде в прошлом и текущем годах. 1980 учеников из них поменяли свои школы этим летом. Это составляет 9.6%, что почти идентично прошлогоднему показателю 9.7%. Олимпиадники уходили из 491 московской школы и поступали в 314 школ. В таблице ниже представлены сведения об этих учебных заведениях.
Переходы олимпиадников между школами Москвы 2019
Логин школы | Остались | Ушли | Пришли | Сумма | +/- | Доля ухода,% |
---|---|---|---|---|---|---|
sch779646 | 312 | 10 | 228 | 550 | 218 | 3.1% |
sch771535 | 250 | 16 | 77 | 343 | 61 | 6.0% |
sch770002 | 302 | 22 | 18 | 342 | -4 | 6.8% |
sch770057 | 231 | 17 | 92 | 340 | 75 | 6.9% |
sch771568 | 226 | 14 | 8 | 248 | -6 | 5.8% |
sch771329 | 187 | 28 | 16 | 231 | -12 | 13.0% |
sch778179 | 176 | 3 | 50 | 229 | 47 | 1.7% |
sch779896 | 171 | 4 | 44 | 219 | 40 | 2.3% |
sch771543 | 178 | 10 | 20 | 208 | 10 | 5.3% |
sch772007 | 181 | 15 | 9 | 205 | -6 | 7.7% |
sch771514 | 172 | 22 | 10 | 204 | -12 | 11.3% |
sch771599 | 148 | 18 | 34 | 200 | 16 | 10.8% |
sch770171 | 133 | 6 | 45 | 184 | 39 | 4.3% |
sch771580 | 126 | 16 | 39 | 181 | 23 | 11.3% |
sch779318 | 116 | 10 | 36 | 162 | 26 | 7.9% |
sch771547 | 139 | 8 | 11 | 158 | 3 | 5.4% |
sch771502 | 121 | 12 | 16 | 149 | 4 | 9.0% |
sch772036 | 128 | 11 | 5 | 144 | -6 | 7.9% |
sch771534 | 105 | 25 | 8 | 138 | -17 | 19.2% |
sch771567 | 116 | 7 | 5 | 128 | -2 | 5.7% |
sch770548 | 110 | 13 | 3 | 126 | -10 | 10.6% |
sch771252 | 119 | 6 | 0 | 125 | -6 | 4.8% |
sch771557 | 116 | 1 | 3 | 120 | 2 | 0.9% |
sch771409 | 108 | 8 | 3 | 119 | -5 | 6.9% |
sch771518 | 110 | 6 | 3 | 119 | -3 | 5.2% |
sch771517 | 106 | 10 | 3 | 119 | -7 | 8.6% |
sch771208 | 111 | 6 | 1 | 118 | -5 | 5.1% |
sch771575 | 101 | 4 | 13 | 118 | 9 | 3.8% |
sch770152 | 106 | 5 | 2 | 113 | -3 | 4.5% |
sch772026 | 105 | 4 | 1 | 110 | -3 | 3.7% |
sch771501 | 88 | 8 | 13 | 109 | 5 | 8.3% |
sch771253 | 78 | 13 | 16 | 107 | 3 | 14.3% |
sch779328 | 102 | 4 | 0 | 106 | -4 | 3.8% |
sch779004 | 86 | 10 | 8 | 104 | -2 | 10.4% |
sch779847 | 85 | 0 | 18 | 103 | 18 | 0.0% |
sch770185 | 98 | 3 | 2 | 103 | -1 | 3.0% |
sch777323 | 44 | 5 | 53 | 102 | 48 | 10.2% |
sch771558 | 97 | 3 | 0 | 100 | -3 | 3.0% |
sch779001 | 86 | 12 | 1 | 99 | -11 | 12.2% |
sch779414 | 71 | 12 | 15 | 98 | 3 | 14.5% |
sch771234 | 88 | 7 | 2 | 97 | -5 | 7.4% |
sch771533 | 88 | 6 | 2 | 96 | -4 | 6.4% |
sch771799 | 76 | 10 | 10 | 96 | 0 | 11.6% |
sch771532 | 86 | 10 | 0 | 96 | -10 | 10.4% |
sch772077 | 73 | 6 | 16 | 95 | 10 | 7.6% |
sch770218 | 87 | 5 | 3 | 95 | -2 | 5.4% |
sch770192 | 79 | 4 | 12 | 95 | 8 | 4.8% |
sch772095 | 51 | 10 | 32 | 93 | 22 | 16.4% |
sch771509 | 60 | 8 | 23 | 91 | 15 | 11.8% |
sch771520 | 76 | 7 | 8 | 91 | 1 | 8.4% |
sch771251 | 81 | 7 | 1 | 89 | -6 | 8.0% |
sch770117 | 82 | 7 | 0 | 89 | -7 | 7.9% |
sch772009 | 80 | 7 | 1 | 88 | -6 | 8.0% |
sch771980 | 78 | 8 | 1 | 87 | -7 | 9.3% |
sch771583 | 78 | 8 | 0 | 86 | -8 | 9.3% |
sch771576 | 74 | 7 | 4 | 85 | -3 | 8.6% |
sch772086 | 63 | 10 | 11 | 84 | 1 | 13.7% |
sch771748 | 62 | 5 | 16 | 83 | 11 | 7.5% |
sch772031 | 75 | 8 | 0 | 83 | -8 | 9.6% |
sch771950 | 74 | 2 | 6 | 82 | 4 | 2.6% |
sch771287 | 75 | 3 | 3 | 81 | 0 | 3.8% |
sch770444 | 65 | 6 | 9 | 80 | 3 | 8.5% |
sch772098 | 76 | 1 | 3 | 80 | 2 | 1.3% |
sch778067 | 49 | 2 | 27 | 78 | 25 | 3.9% |
sch771231 | 58 | 7 | 12 | 77 | 5 | 10.8% |
sch772107 | 66 | 5 | 5 | 76 | 0 | 7.0% |
sch779850 | 73 | 1 | 0 | 74 | -1 | 1.4% |
sch771210 | 64 | 9 | 0 | 73 | -9 | 12.3% |
sch771571 | 59 | 8 | 6 | 73 | -2 | 11.9% |
sch771194 | 45 | 1 | 26 | 72 | 25 | 2.2% |
sch771574 | 58 | 7 | 7 | 72 | 0 | 10.8% |
sch770224 | 67 | 5 | 0 | 72 | -5 | 6.9% |
sch771288 | 64 | 4 | 3 | 71 | -1 | 5.9% |
sch771858 | 68 | 2 | 0 | 70 | -2 | 2.9% |
sch773002 | 63 | 5 | 2 | 70 | -3 | 7.4% |
sch770227 | 59 | 11 | 0 | 70 | -11 | 15.7% |
sch771363 | 53 | 6 | 10 | 69 | 4 | 10.2% |
sch770625 | 35 | 7 | 27 | 69 | 20 | 16.7% |
sch771448 | 48 | 4 | 16 | 68 | 12 | 7.7% |
sch770237 | 60 | 7 | 1 | 68 | -6 | 10.4% |
sch770627 | 60 | 4 | 4 | 68 | 0 | 6.3% |
sch770641 | 49 | 11 | 7 | 67 | -4 | 18.3% |
sch771512 | 49 | 6 | 12 | 67 | 6 | 10.9% |
sch771381 | 65 | 2 | 0 | 67 | -2 | 3.0% |
sch771200 | 25 | 4 | 38 | 67 | 34 | 13.8% |
sch771474 | 57 | 5 | 4 | 66 | -1 | 8.1% |
sch772070 | 44 | 20 | 1 | 65 | -19 | 31.3% |
sch771002 | 62 | 2 | 0 | 64 | -2 | 3.1% |
sch773001 | 60 | 4 | 0 | 64 | -4 | 6.3% |
sch770109 | 61 | 2 | 1 | 64 | -1 | 3.2% |
sch770654 | 57 | 4 | 3 | 64 | -1 | 6.6% |
sch771793 | 52 | 6 | 6 | 64 | 0 | 10.3% |
sch770962 | 57 | 5 | 1 | 63 | -4 | 8.1% |
sch779159 | 39 | 3 | 21 | 63 | 18 | 7.1% |
sch771506 | 54 | 4 | 4 | 62 | 0 | 6.9% |
sch771565 | 54 | 7 | 1 | 62 | -6 | 11.5% |
sch770648 | 58 | 3 | 1 | 62 | -2 | 4.9% |
sch771562 | 52 | 8 | 1 | 61 | -7 | 13.3% |
sch771541 | 46 | 4 | 11 | 61 | 7 | 8.0% |
sch771259 | 51 | 6 | 3 | 60 | -3 | 10.5% |
sch771411 | 55 | 5 | 0 | 60 | -5 | 8.3% |
sch770110 | 51 | 4 | 4 | 59 | 0 | 7.3% |
sch771573 | 53 | 3 | 3 | 59 | 0 | 5.4% |
sch771285 | 55 | 4 | 0 | 59 | -4 | 6.8% |
sch771354 | 56 | 1 | 2 | 59 | 1 | 1.8% |
sch771563 | 51 | 4 | 3 | 58 | -1 | 7.3% |
sch771553 | 50 | 2 | 6 | 58 | 4 | 3.8% |
sch770590 | 53 | 2 | 3 | 58 | 1 | 3.6% |
sch770853 | 53 | 3 | 2 | 58 | -1 | 5.4% |
sch771223 | 53 | 4 | 1 | 58 | -3 | 7.0% |
sch770014 | 46 | 7 | 4 | 57 | -3 | 13.2% |
sch770924 | 49 | 3 | 5 | 57 | 2 | 5.8% |
sch772033 | 51 | 2 | 4 | 57 | 2 | 3.8% |
sch771355 | 53 | 4 | 0 | 57 | -4 | 7.0% |
sch771507 | 51 | 5 | 1 | 57 | -4 | 8.9% |
sch771537 | 52 | 3 | 1 | 56 | -2 | 5.5% |
sch771298 | 44 | 7 | 4 | 55 | -3 | 13.7% |
sch771569 | 41 | 9 | 5 | 55 | -4 | 18.0% |
sch771270 | 50 | 4 | 1 | 55 | -3 | 7.4% |
sch772083 | 52 | 3 | 0 | 55 | -3 | 5.5% |
sch771290 | 46 | 4 | 4 | 54 | 0 | 8.0% |
sch771508 | 49 | 5 | 0 | 54 | -5 | 9.3% |
sch770597 | 50 | 4 | 0 | 54 | -4 | 7.4% |
sch771357 | 47 | 3 | 4 | 54 | 1 | 6.0% |
sch772109 | 50 | 3 | 0 | 53 | -3 | 5.7% |
sch772045 | 53 | 0 | 0 | 53 | 0 | 0.0% |
sch771591 | 44 | 6 | 2 | 52 | -4 | 12.0% |
sch771953 | 47 | 5 | 0 | 52 | -5 | 9.6% |
sch771554 | 46 | 4 | 1 | 51 | -3 | 8.0% |
sch771522 | 44 | 6 | 1 | 51 | -5 | 12.0% |
sch771485 | 45 | 4 | 1 | 50 | -3 | 8.2% |
sch771564 | 47 | 2 | 1 | 50 | -1 | 4.1% |
sch771449 | 43 | 5 | 2 | 50 | -3 | 10.4% |
sch771359 | 46 | 4 | 0 | 50 | -4 | 8.0% |
sch771542 | 43 | 2 | 4 | 49 | 2 | 4.4% |
sch770814 | 44 | 5 | 0 | 49 | -5 | 10.2% |
sch770199 | 39 | 8 | 2 | 49 | -6 | 17.0% |
sch771944 | 46 | 2 | 1 | 49 | -1 | 4.2% |
sch779656 | 44 | 3 | 2 | 49 | -1 | 6.4% |
sch771538 | 43 | 3 | 2 | 48 | -1 | 6.5% |
sch771286 | 40 | 6 | 0 | 46 | -6 | 13.0% |
sch770354 | 42 | 3 | 1 | 46 | -2 | 6.7% |
sch771454 | 41 | 2 | 3 | 46 | 1 | 4.7% |
sch771561 | 39 | 4 | 3 | 46 | -1 | 9.3% |
sch771048 | 41 | 3 | 2 | 46 | -1 | 6.8% |
sch770498 | 42 | 4 | 0 | 46 | -4 | 8.7% |
sch771440 | 31 | 4 | 10 | 45 | 6 | 11.4% |
sch771516 | 43 | 1 | 1 | 45 | 0 | 2.3% |
sch771238 | 43 | 2 | 0 | 45 | -2 | 4.4% |
sch771505 | 37 | 2 | 6 | 45 | 4 | 5.1% |
sch771273 | 38 | 5 | 2 | 45 | -3 | 11.6% |
sch771387 | 36 | 9 | 0 | 45 | -9 | 20.0% |
sch772114 | 41 | 4 | 0 | 45 | -4 | 8.9% |
sch777077 | 45 | 0 | 0 | 45 | 0 | 0.0% |
sch771374 | 42 | 1 | 1 | 44 | 0 | 2.3% |
sch771282 | 39 | 4 | 1 | 44 | -3 | 9.3% |
sch771274 | 41 | 1 | 2 | 44 | 1 | 2.4% |
sch772065 | 42 | 1 | 0 | 43 | -1 | 2.3% |
sch771315 | 43 | 0 | 0 | 43 | 0 | 0.0% |
sch779187 | 35 | 6 | 2 | 43 | -4 | 14.6% |
sch771468 | 36 | 6 | 1 | 43 | -5 | 14.3% |
sch770843 | 41 | 2 | 0 | 43 | -2 | 4.7% |
sch771527 | 33 | 4 | 6 | 43 | 2 | 10.8% |
sch771018 | 40 | 3 | 0 | 43 | -3 | 7.0% |
sch771306 | 42 | 1 | 0 | 43 | -1 | 2.3% |
sch773012 | 42 | 0 | 0 | 42 | 0 | 0.0% |
sch772089 | 32 | 5 | 5 | 42 | 0 | 13.5% |
sch771268 | 25 | 7 | 10 | 42 | 3 | 21.9% |
sch772097 | 39 | 2 | 1 | 42 | -1 | 4.9% |
sch772054 | 27 | 2 | 12 | 41 | 10 | 6.9% |
sch770709 | 40 | 1 | 0 | 41 | -1 | 2.4% |
sch779045 | 39 | 1 | 1 | 41 | 0 | 2.5% |
sch770201 | 36 | 5 | 0 | 41 | -5 | 12.2% |
sch770086 | 39 | 2 | 0 | 41 | -2 | 4.9% |
sch771577 | 35 | 5 | 0 | 40 | -5 | 12.5% |
sch772005 | 35 | 4 | 1 | 40 | -3 | 10.3% |
sch771362 | 17 | 3 | 20 | 40 | 17 | 15.0% |
sch771236 | 37 | 2 | 1 | 40 | -1 | 5.1% |
sch771228 | 34 | 5 | 0 | 39 | -5 | 12.8% |
sch771296 | 36 | 2 | 1 | 39 | -1 | 5.3% |
sch772110 | 37 | 0 | 1 | 38 | 1 | 0.0% |
sch771519 | 29 | 6 | 3 | 38 | -3 | 17.1% |
sch770827 | 35 | 2 | 1 | 38 | -1 | 5.4% |
sch771358 | 30 | 7 | 1 | 38 | -6 | 18.9% |
sch771981 | 37 | 1 | 0 | 38 | -1 | 2.6% |
sch771352 | 35 | 2 | 1 | 38 | -1 | 5.4% |
sch771494 | 35 | 3 | 0 | 38 | -3 | 7.9% |
sch771245 | 35 | 1 | 1 | 37 | 0 | 2.8% |
sch770508 | 35 | 2 | 0 | 37 | -2 | 5.4% |
sch771353 | 34 | 3 | 0 | 37 | -3 | 8.1% |
sch771205 | 31 | 4 | 1 | 36 | -3 | 11.4% |
sch770429 | 35 | 0 | 1 | 36 | 1 | 0.0% |
sch771158 | 26 | 8 | 2 | 36 | -6 | 23.5% |
sch772121 | 32 | 4 | 0 | 36 | -4 | 11.1% |
sch771530 | 33 | 0 | 3 | 36 | 3 | 0.0% |
sch771492 | 31 | 2 | 2 | 35 | 0 | 6.1% |
sch771948 | 31 | 2 | 2 | 35 | 0 | 6.1% |
sch771552 | 34 | 1 | 0 | 35 | -1 | 2.9% |
sch771551 | 34 | 1 | 0 | 35 | -1 | 2.9% |
sch771420 | 33 | 1 | 1 | 35 | 0 | 2.9% |
sch770618 | 33 | 2 | 0 | 35 | -2 | 5.7% |
sch771367 | 22 | 5 | 8 | 35 | 3 | 18.5% |
sch771279 | 29 | 6 | 0 | 35 | -6 | 17.1% |
sch771579 | 29 | 3 | 3 | 35 | 0 | 9.4% |
sch771248 | 30 | 5 | 0 | 35 | -5 | 14.3% |
sch778074 | 24 | 0 | 11 | 35 | 11 | 0.0% |
sch770480 | 35 | 0 | 0 | 35 | 0 | 0.0% |
sch771540 | 31 | 2 | 2 | 35 | 0 | 6.1% |
sch770167 | 32 | 2 | 0 | 34 | -2 | 5.9% |
sch771504 | 30 | 4 | 0 | 34 | -4 | 11.8% |
sch771498 | 29 | 5 | 0 | 34 | -5 | 14.7% |
sch770069 | 34 | 0 | 0 | 34 | 0 | 0.0% |
sch771249 | 31 | 3 | 0 | 34 | -3 | 8.8% |
sch771524 | 29 | 3 | 1 | 33 | -2 | 9.4% |
sch771434 | 32 | 1 | 0 | 33 | -1 | 3.0% |
sch771467 | 31 | 1 | 1 | 33 | 0 | 3.1% |
sch771582 | 20 | 3 | 10 | 33 | 7 | 13.0% |
sch772105 | 30 | 2 | 1 | 33 | -1 | 6.3% |
sch771797 | 29 | 2 | 2 | 33 | 0 | 6.5% |
sch771356 | 29 | 3 | 1 | 33 | -2 | 9.4% |
sch772006 | 27 | 3 | 2 | 32 | -1 | 10.0% |
sch771466 | 17 | 2 | 13 | 32 | 11 | 10.5% |
sch779658 | 9 | 1 | 22 | 32 | 21 | 10.0% |
sch771499 | 31 | 1 | 0 | 32 | -1 | 3.1% |
sch771376 | 29 | 3 | 0 | 32 | -3 | 9.4% |
sch771566 | 28 | 4 | 0 | 32 | -4 | 12.5% |
sch771925 | 0 | 32 | 0 | 32 | -32 | 100.0% |
sch771400 | 27 | 1 | 4 | 32 | 3 | 3.6% |
sch771239 | 28 | 2 | 2 | 32 | 0 | 6.7% |
sch772030 | 30 | 1 | 1 | 32 | 0 | 3.2% |
sch771241 | 30 | 2 | 0 | 32 | -2 | 6.3% |
sch771539 | 26 | 5 | 0 | 31 | -5 | 16.1% |
sch771250 | 23 | 8 | 0 | 31 | -8 | 25.8% |
sch772101 | 25 | 1 | 5 | 31 | 4 | 3.8% |
sch771293 | 27 | 3 | 1 | 31 | -2 | 10.0% |
sch770345 | 29 | 1 | 0 | 30 | -1 | 3.3% |
sch772010 | 17 | 2 | 11 | 30 | 9 | 10.5% |
sch771811 | 27 | 2 | 1 | 30 | -1 | 6.9% |
sch770950 | 28 | 2 | 0 | 30 | -2 | 6.7% |
sch773003 | 29 | 1 | 0 | 30 | -1 | 3.3% |
sch771272 | 25 | 5 | 0 | 30 | -5 | 16.7% |
sch771415 | 24 | 4 | 1 | 29 | -3 | 14.3% |
sch770460 | 29 | 0 | 0 | 29 | 0 | 0.0% |
sch771317 | 25 | 1 | 3 | 29 | 2 | 3.8% |
sch771515 | 26 | 2 | 1 | 29 | -1 | 7.1% |
sch771015 | 28 | 1 | 0 | 29 | -1 | 3.4% |
sch771257 | 25 | 3 | 1 | 29 | -2 | 10.7% |
sch770236 | 25 | 4 | 0 | 29 | -4 | 13.8% |
sch771747 | 28 | 0 | 1 | 29 | 1 | 0.0% |
sch771955 | 27 | 1 | 1 | 29 | 0 | 3.6% |
sch777014 | 21 | 1 | 7 | 29 | 6 | 4.5% |
sch770554 | 26 | 3 | 0 | 29 | -3 | 10.3% |
sch770887 | 26 | 2 | 1 | 29 | -1 | 7.1% |
sch771240 | 27 | 1 | 1 | 29 | 0 | 3.6% |
sch771525 | 22 | 2 | 4 | 28 | 2 | 8.3% |
sch771324 | 24 | 3 | 1 | 28 | -2 | 11.1% |
sch771526 | 24 | 4 | 0 | 28 | -4 | 14.3% |
sch771347 | 20 | 8 | 0 | 28 | -8 | 28.6% |
sch770017 | 19 | 9 | 0 | 28 | -9 | 32.1% |
sch771302 | 26 | 2 | 0 | 28 | -2 | 7.1% |
sch771028 | 10 | 0 | 17 | 27 | 17 | 0.0% |
sch771770 | 26 | 1 | 0 | 27 | -1 | 3.7% |
sch771584 | 26 | 1 | 0 | 27 | -1 | 3.7% |
sch771392 | 24 | 2 | 1 | 27 | -1 | 7.7% |
sch771636 | 24 | 2 | 1 | 27 | -1 | 7.7% |
sch771544 | 26 | 1 | 0 | 27 | -1 | 3.7% |
sch771284 | 23 | 3 | 1 | 27 | -2 | 11.5% |
sch779163 | 24 | 1 | 2 | 27 | 1 | 4.0% |
sch771590 | 23 | 3 | 1 | 27 | -2 | 11.5% |
sch771212 | 27 | 0 | 0 | 27 | 0 | 0.0% |
sch770138 | 26 | 1 | 0 | 27 | -1 | 3.7% |
sch771371 | 20 | 6 | 0 | 26 | -6 | 23.1% |
sch771581 | 18 | 1 | 7 | 26 | 6 | 5.3% |
sch771000 | 24 | 2 | 0 | 26 | -2 | 7.7% |
sch771528 | 24 | 2 | 0 | 26 | -2 | 7.7% |
sch771080 | 16 | 1 | 9 | 26 | 8 | 5.9% |
sch779120 | 25 | 1 | 0 | 26 | -1 | 3.8% |
sch771786 | 25 | 1 | 0 | 26 | -1 | 3.8% |
sch772087 | 24 | 1 | 0 | 25 | -1 | 4.0% |
sch771173 | 17 | 2 | 6 | 25 | 4 | 10.5% |
sch770315 | 19 | 6 | 0 | 25 | -6 | 24.0% |
sch770883 | 22 | 3 | 0 | 25 | -3 | 12.0% |
sch771741 | 24 | 1 | 0 | 25 | -1 | 4.0% |
sch771900 | 22 | 2 | 1 | 25 | -1 | 8.3% |
sch771862 | 16 | 8 | 0 | 24 | -8 | 33.3% |
sch770825 | 22 | 1 | 1 | 24 | 0 | 4.3% |
sch772104 | 16 | 2 | 6 | 24 | 4 | 11.1% |
sch771246 | 17 | 7 | 0 | 24 | -7 | 29.2% |
sch772072 | 23 | 1 | 0 | 24 | -1 | 4.2% |
sch771739 | 0 | 24 | 0 | 24 | -24 | 100.0% |
sch771375 | 20 | 2 | 2 | 24 | 0 | 9.1% |
sch770830 | 16 | 7 | 1 | 24 | -6 | 30.4% |
sch771179 | 10 | 1 | 12 | 23 | 11 | 9.1% |
sch771413 | 22 | 1 | 0 | 23 | -1 | 4.3% |
sch771101 | 22 | 1 | 0 | 23 | -1 | 4.3% |
sch771794 | 19 | 2 | 2 | 23 | 0 | 9.5% |
sch771430 | 21 | 0 | 1 | 22 | 1 | 0.0% |
sch770463 | 20 | 2 | 0 | 22 | -2 | 9.1% |
sch771595 | 15 | 5 | 2 | 22 | -3 | 25.0% |
sch771114 | 21 | 1 | 0 | 22 | -1 | 4.5% |
sch770422 | 21 | 1 | 0 | 22 | -1 | 4.5% |
sch771598 | 19 | 3 | 0 | 22 | -3 | 13.6% |
sch770141 | 20 | 0 | 2 | 22 | 2 | 0.0% |
sch771150 | 19 | 1 | 2 | 22 | 1 | 5.0% |
sch772103 | 21 | 1 | 0 | 22 | -1 | 4.5% |
sch771619 | 21 | 1 | 0 | 22 | -1 | 4.5% |
sch771256 | 19 | 3 | 0 | 22 | -3 | 13.6% |
sch779202 | 21 | 0 | 0 | 21 | 0 | 0.0% |
sch771861 | 17 | 2 | 2 | 21 | 0 | 10.5% |
sch770718 | 21 | 0 | 0 | 21 | 0 | 0.0% |
sch772051 | 20 | 1 | 0 | 21 | -1 | 4.8% |
sch771269 | 0 | 21 | 0 | 21 | -21 | 100.0% |
sch771384 | 19 | 1 | 1 | 21 | 0 | 5.0% |
sch771947 | 0 | 21 | 0 | 21 | -21 | 100.0% |
sch770544 | 20 | 0 | 1 | 21 | 1 | 0.0% |
sch770056 | 18 | 0 | 3 | 21 | 3 | 0.0% |
sch770630 | 17 | 4 | 0 | 21 | -4 | 19.0% |
sch770878 | 17 | 4 | 0 | 21 | -4 | 19.0% |
sch772100 | 19 | 2 | 0 | 21 | -2 | 9.5% |
sch770293 | 17 | 2 | 2 | 21 | 0 | 10.5% |
sch771106 | 18 | 2 | 1 | 21 | -1 | 10.0% |
sch771795 | 20 | 1 | 0 | 21 | -1 | 4.8% |
sch770007 | 18 | 3 | 0 | 21 | -3 | 14.3% |
sch770949 | 10 | 3 | 7 | 20 | 4 | 23.1% |
sch771637 | 19 | 0 | 1 | 20 | 1 | 0.0% |
sch771360 | 14 | 2 | 4 | 20 | 2 | 12.5% |
sch771368 | 18 | 0 | 2 | 20 | 2 | 0.0% |
sch771370 | 20 | 0 | 0 | 20 | 0 | 0.0% |
sch770626 | 18 | 2 | 0 | 20 | -2 | 10.0% |
sch771666 | 17 | 2 | 1 | 20 | -1 | 10.5% |
sch772099 | 18 | 2 | 0 | 20 | -2 | 10.0% |
sch772025 | 17 | 3 | 0 | 20 | -3 | 15.0% |
sch771503 | 17 | 2 | 1 | 20 | -1 | 10.5% |
sch770166 | 18 | 1 | 1 | 20 | 0 | 5.3% |
sch771852 | 19 | 1 | 0 | 20 | -1 | 5.0% |
sch771529 | 13 | 4 | 3 | 20 | -1 | 23.5% |
sch772115 | 19 | 1 | 0 | 20 | -1 | 5.0% |
sch771883 | 18 | 0 | 2 | 20 | 2 | 0.0% |
sch771265 | 15 | 2 | 3 | 20 | 1 | 11.8% |
sch771592 | 15 | 5 | 0 | 20 | -5 | 25.0% |
sch779132 | 18 | 2 | 0 | 20 | -2 | 10.0% |
sch771476 | 18 | 1 | 0 | 19 | -1 | 5.3% |
sch771103 | 19 | 0 | 0 | 19 | 0 | 0.0% |
sch771383 | 17 | 2 | 0 | 19 | -2 | 10.5% |
sch770953 | 14 | 3 | 2 | 19 | -1 | 17.6% |
sch771500 | 16 | 2 | 1 | 19 | -1 | 11.1% |
sch770849 | 18 | 1 | 0 | 19 | -1 | 5.3% |
sch778073 | 16 | 0 | 3 | 19 | 3 | 0.0% |
sch770842 | 19 | 0 | 0 | 19 | 0 | 0.0% |
sch770319 | 17 | 2 | 0 | 19 | -2 | 10.5% |
sch771148 | 14 | 5 | 0 | 19 | -5 | 26.3% |
sch771095 | 15 | 4 | 0 | 19 | -4 | 21.1% |
sch770773 | 16 | 3 | 0 | 19 | -3 | 15.8% |
sch771412 | 17 | 1 | 1 | 19 | 0 | 5.6% |
sch772090 | 18 | 1 | 0 | 19 | -1 | 5.3% |
sch771531 | 14 | 4 | 1 | 19 | -3 | 22.2% |
sch771465 | 17 | 1 | 0 | 18 | -1 | 5.6% |
sch771133 | 14 | 4 | 0 | 18 | -4 | 22.2% |
sch772073 | 18 | 0 | 0 | 18 | 0 | 0.0% |
sch771560 | 17 | 1 | 0 | 18 | -1 | 5.6% |
sch770015 | 13 | 4 | 1 | 18 | -3 | 23.5% |
sch770657 | 17 | 1 | 0 | 18 | -1 | 5.6% |
sch770113 | 16 | 2 | 0 | 18 | -2 | 11.1% |
sch771694 | 18 | 0 | 0 | 18 | 0 | 0.0% |
sch771905 | 17 | 1 | 0 | 18 | -1 | 5.6% |
sch770667 | 13 | 0 | 5 | 18 | 5 | 0.0% |
sch770417 | 13 | 3 | 2 | 18 | -1 | 18.8% |
sch779155 | 16 | 1 | 1 | 18 | 0 | 5.9% |
sch771389 | 0 | 18 | 0 | 18 | -18 | 100.0% |
sch771784 | 17 | 0 | 0 | 17 | 0 | 0.0% |
sch770037 | 13 | 2 | 2 | 17 | 0 | 13.3% |
sch771297 | 13 | 4 | 0 | 17 | -4 | 23.5% |
sch771034 | 14 | 2 | 1 | 17 | -1 | 12.5% |
sch779158 | 16 | 1 | 0 | 17 | -1 | 5.9% |
sch770947 | 17 | 0 | 0 | 17 | 0 | 0.0% |
sch771995 | 17 | 0 | 0 | 17 | 0 | 0.0% |
sch771679 | 15 | 2 | 0 | 17 | -2 | 11.8% |
sch771307 | 16 | 1 | 0 | 17 | -1 | 5.9% |
sch779224 | 13 | 0 | 4 | 17 | 4 | 0.0% |
sch770771 | 14 | 2 | 1 | 17 | -1 | 12.5% |
sch772001 | 9 | 3 | 5 | 17 | 2 | 25.0% |
sch770283 | 14 | 2 | 1 | 17 | -1 | 12.5% |
sch770324 | 16 | 1 | 0 | 17 | -1 | 5.9% |
sch771631 | 15 | 1 | 1 | 17 | 0 | 6.3% |
sch771056 | 16 | 1 | 0 | 17 | -1 | 5.9% |
sch777057 | 11 | 0 | 6 | 17 | 6 | 0.0% |
sch779860 | 13 | 1 | 2 | 16 | 1 | 7.1% |
sch771151 | 16 | 0 | 0 | 16 | 0 | 0.0% |
sch771222 | 16 | 0 | 0 | 16 | 0 | 0.0% |
sch771399 | 15 | 1 | 0 | 16 | -1 | 6.3% |
sch771213 | 14 | 2 | 0 | 16 | -2 | 12.5% |
sch770507 | 12 | 3 | 1 | 16 | -2 | 20.0% |
sch771207 | 13 | 2 | 1 | 16 | -1 | 13.3% |
sch770998 | 16 | 0 | 0 | 16 | 0 | 0.0% |
sch772000 | 12 | 1 | 2 | 15 | 1 | 7.7% |
sch771935 | 12 | 3 | 0 | 15 | -3 | 20.0% |
sch770097 | 15 | 0 | 0 | 15 | 0 | 0.0% |
sch770064 | 14 | 1 | 0 | 15 | -1 | 6.7% |
sch771596 | 15 | 0 | 0 | 15 | 0 | 0.0% |
sch771586 | 13 | 1 | 1 | 15 | 0 | 7.1% |
sch770491 | 14 | 1 | 0 | 15 | -1 | 6.7% |
sch771161 | 14 | 1 | 0 | 15 | -1 | 6.7% |
sch771788 | 14 | 1 | 0 | 15 | -1 | 6.7% |
sch771021 | 0 | 15 | 0 | 15 | -15 | 100.0% |
sch771482 | 14 | 0 | 0 | 14 | 0 | 0.0% |
sch771247 | 13 | 0 | 1 | 14 | 1 | 0.0% |
sch771159 | 14 | 0 | 0 | 14 | 0 | 0.0% |
